Champions:  Walton Casuals 
Relegated: Hartley Wintney and AFC Wallingford

FINAL TABLE
Pos Team P W D L F A GD Pts
1 Walton Casuals 46 38 4 4 134 35 99 118
2 North Greenford Utd 46 29 8 9 117 69 48 92
3 Chessington & Hook 46 26 13 7 117 61 56 91
4 Godalming & Guildford 46 28 7 11 107 59 48 91
5 Sandhurst Town 46 26 10 10 106 61 45 88
6 Bedfont 46 26 7 13 80 64 16 85
7 Horley Town 46 23 9 14 82 51 31 78
8 Chipstead 46 22 7 17 78 69 9 73
9 Raynes Park Vale 46 20 8 18 85 80 5 68
10 Westfield 46 19 9 18 68 67 1 66
11 Southall 46 20 6 20 75 83 -8 66
12 AFC Guildford 46 20 6 20 73 82 -9 66
13 Ash United 46 15 17 14 76 67 9 62
14 Colliers Wood Utd 46 17 10 19 89 82 7 61
15 Frimley Green 46 13 16 17 68 88 -20 58
16 Merstham 46 15 12 19 78 73 5 57
17 Feltham 46 16 9 21 71 83 -12 57
18 Cobham 46 16 7 23 56 73 -17 55
19 Reading Town 46 14 7 25 76 94 -18 49
20 Cove 46 11 11 24 60 92 -32 44
21 Farnham Town 46 11 7 28 48 85 -37 40
22 Chessington Utd 46 8 8 30 62 133 -71 32
23 Hartley Wintney 46 6 13 27 45 110 -65 31
24 AFC Wallingford 46 5 5 36 43 133 -90 20

Sat 2 Oct, North Greenford Utd v Frimley Green, 5-0, North Greenford played ineligible player.  Pts awarded to Frimley Green

Sat 11 Dec, Merstham v AFC Wallingford, not played, AFC Wallingford at fault.  Pts awarded to Merstham

Sat 12 Mar, Chessington Utd  v  Reading Town, 4-5, Reading played ineligible player.  Pts awarded to Chessington United

Tue 15 Mar, Cove  v  Reading Town, 1-2, Reading played ineligible player.  Pts awarded to Cove

 

Previous Seasons Final Placing
Season Pos P W D L F A GD Pts
2003/04 12 46 20 9 17 63 67 -4 69
2002/03 17 46 16 10 20 61 80 -19 58
2001/02 20 42 9 8 25 59 106 -47 35
2000/01 8 40 16 9 15 86 64 +22 59

 


Updated: 14 June 2005 00:24